|
DIWAN-BALLUBHAI PRIMARY SCHOOL, Ahmedabad, India. Result Center |
Disclaimer | ||
| Concept & Vision: Shri B.J.Diwan Saheb | |||
| Std | Div | TOPPERS Name (%) | Div Highest % | Div Average % | GET Result |
|---|---|---|---|---|---|
| 1 | E | Batliwala Alifia Hozefa(96.40) Doi Md. Atif Safiq Ahmed(94.40) Dauva Bilkis MukhtarHusain(93.60) | 96.40 | 61.65 | GO >>> |
| 1 | Ga | Shekh Nadim Mo.Yunus(95.30) Solanki Keyur Bhavik Kumar(95.30) Saiyad Aafiya Aaftab Ahamed(95.00) | 95.30 | 68.00 | GO >>> |
| 1 | Ka | Mansuri Fatimah Aarif(96.30) Beriwala Mo.Safin Rizwan(95.00) Bundela Heli Anilkumar(94.70) | 96.30 | 75.22 | GO >>> |
| 1 | Kh | Kasodariya Krishna PankajKu(97.00) Balluvala Sahil Mo.Arif(96.00) Rajput Uuatsawraj rakesh bhai(95.30) | 97.00 | 71.85 | GO >>> |
| 2 | Ga | Shah Tirth Nikhilkumar(97.30) Panchal Dhara Kamleshbhai(97.00) Krichiyan Grena Rajnikant(93.70) | 97.30 | 68.25 | GO >>> |
| 2 | Gh | Solanki Shrusti Chiragbhai(97.00) Santhara Kunjal Mehulkumar(95.70) Shaiyad Sayma Mohsin(92.00) | 97.00 | 62.43 | GO >>> |
| 2 | Ka | Pilojpara Nandini Pathikbhai(98.30) Deasi Om Jayeshkumar(96.70) Gajjar Prachi Chetankumar(95.30) | 98.30 | 65.43 | GO >>> |
| 2 | Kh | Mansuri Aasna Rasidbhai(95.70) Amin Shaishav Jigneshbhai(93.00) kuchamanwala Atik Yasinbhai(92.70) | 95.70 | 50.54 | GO >>> |
| 3 | Ga | MANASIA YASIR FAZALUREHMAN(89.80) DAVE AVANI SANJAYKUMAR(88.60) SHAH KARAN BHARATBHAI(86.80) | 89.80 | 63.03 | GO >>> |
| 3 | Gh | SHAH JAINI JIGNESHKUMAR(98.60) SOLANKI MANSI KAMALBHAI(96.40) SOLANKI SHREYABEN JAGDISKUM(96.20) | 98.60 | 57.91 | GO >>> |
| 3 | Ka | MANSUREE ARSH RAESHAHEMAD(96.80) MEMON MO.MEHBUBALAM MO.SAFI(94.80) GAJJAR DHRUV DEEPESHKUMAR(93.60) | 96.80 | 68.41 | GO >>> |
| 3 | Kh | PATEL KHUSAL NARESHKUMAR(96.60) VOHRA AYESHBANU MOHSINBHAI(95.40) JANI DHAGASH BAKULBHAI(92.20) | 96.60 | 59.91 | GO >>> |
| 4 | Ga | SHAH NENCI BHUPESHKUMAR(94.50) DODIYA MO.MAYAZ MUSTUFBHAI(92.20) MASI FARHIN SALIMBHAI(91.10) | 94.50 | 66.82 | GO >>> |
| 4 | Gh | JAIN SHIKHA CHANDRAPRAKASH(96.70) RENUKA JHANVI BHADRESHKUMAR(96.00) JAYPAL BHAVYA VIJAY(93.30) | 96.70 | 62.30 | GO >>> |
| 4 | Ka | PARIKH MAYUR LAKSHMANBAI(98.50) MOMIN M.SOHIL JAFAR HUSAIN(97.60) SHAIKH MO.ANIK GULAMMUSTUFA(97.30) | 98.50 | 71.42 | GO >>> |
| 4 | Kh | PATEL HENI INDRAVADAN(97.30) PATHAN JAMILA KHALIL AHMAD(97.10) SHAIKH MO.KAIF NASAR(94.70) | 97.30 | 68.42 | GO >>> |
| 5 | Ga | THAKKAR KETA CHANDRESHBHAI(95.10) MISTRY SHIVAM ARVINDBHAI(93.40) MANSURI AALEMA ABDULBHAI(88.30) | 95.10 | 65.36 | GO >>> |
| 5 | Gh | RAJAN DHRUV MAHESHBHAI(96.30) MODI JAY NILESHKUMAR(95.60) PATEL JAY RAKESHKUMAR(80.90) | 96.30 | 63.08 | GO >>> |
| 5 | Ka | JANI AKSHAY PRAKASHCHANDRA(94.10) KHAN SHAMSHERKHAN SHAKILAHME(92.00) BHOJANI SAGUPHATA MEHBUBALI(87.40) | 94.10 | 63.19 | GO >>> |
| 5 | Kh | VOHRA GNANESH PARESH(94.30) JAIN HARSHIL LALITBHAI(90.10) GUPTA TARUNKUMAR TRILOKCHAND(90.00) | 94.30 | 63.75 | GO >>> |
| 6 | Ga | PATEL KASHISH MANISHBHAI(91.10) SAIYED NAZIFUDIN NASIRUDIN(88.40) SHAH MANSI BHADRESHBHAI(88.40) | 91.10 | 63.15 | GO >>> |
| 6 | Gh | ZAVERI MILI KAUSHIKBHAI(85.40) PARMAR FENIL MANISHBHAI(83.30) BHARWAD SIDDHARTH SURESHBHAI(83.10) | 85.40 | 62.90 | GO >>> |
| 6 | Ka | SAILIA MEHRAJ FATEMA GULAM (92.30) RANCHADIA ROMANA SULEMAN(86.90) HINGU KRUNAL BIPINBHAI(85.60) | 92.30 | 59.08 | GO >>> |
| 6 | Kh | SHAH KRIMA KIRANBHAI(94.00) BUCH RUTVI SHAILESHBHAI(93.00) DESAI PEARL NILESHBHAI(92.70) | 94.00 | 62.57 | GO >>> |
| 7 | Ga | JOSHI BHAVISH NRUPESHBHAI(97.70) LALIWALA RIZA IRFANBHAI(90.40) PANARWALA RUHIKAUSHER SABIR (84.10) | 97.70 | 62.17 | GO >>> |
| 7 | Gh | SURATI NAFISHAKHATUN MO.USMA(93.40) AGRAWAL SHIVANI BHUPENDRABHA(88.00) MEHTA NILAY PALLAVBHAI(87.60) | 93.40 | 56.54 | GO >>> |
| 7 | Ka | THARADARA MEARAJFATEMA ISMAI(94.10) PAREKH MITALI AMITBHAI(93.90) JUNEJA MARUFRZA MUJAFARMOHSI(92.90) | 94.10 | 61.99 | GO >>> |
| 7 | Kh | DOSHI SANVI NIRMALKUMAR(91.90) GUPTA DIVYA MOTILAL(91.90) BHAVSAR RUSHABHA JIGNESHKUMA(90.40) | 91.90 | 61.07 | GO >>> |
| Publish By: Principals Shri Anilbhai Raval & Shri Shambhubhai Bhatt. Website Support: Diwan-Ballubhai Alumni Association. |