|
DIWAN-BALLUBHAI PRIMARY SCHOOL, Ahmedabad, India. Result Center |
Disclaimer | ||
| Concept & Vision: Shri B.J.Diwan Saheb | |||
| Std | Div | TOPPERS Name (%) | Div Highest % | Div Average % | GET Result |
|---|---|---|---|---|---|
| 1 | Ga | MEHTA NISARG ASHITBHAI(99.30) MODI MOHIT NILESH(98.00) AGNIHOTRI ADITI CHANDRESHKUMAR(98.00) | 99.30 | 87.10 | GO >>> |
| 1 | Gh | BHAVSAR RAJ JITENDRAKUMAR(99.30) PANDYA KETUL JAYESHKUMAR(98.00) SHAH MAHEK CHIRAGBHAI(98.00) | 99.30 | 79.02 | GO >>> |
| 1 | Ka | PANDYA ADITI ASHISH(99.30) PANDYA ARCHANKUMAR JIGNESHBHAI(98.70) JOSHI MAULI CHIRAGKUMAR(98.70) | 99.30 | 77.84 | GO >>> |
| 1 | Kh | PRAJAPATI SUHANI HASMUKHLAL(99.30) MADHAVI NEHALI DHIRENKUMAR(99.30) PATEL MANAN MANISHKUMAR(99.30) | 99.30 | 89.59 | GO >>> |
| 2 | Ga | SONI CHARMI BIMALKUMAR(100.00) SHAH MAITRI TUSHAR(100.00) PATEL KRUPA HITESHKUMAR(99.30) | 100.00 | 87.12 | GO >>> |
| 2 | Gh | PATEL PRANAV SANJAYKUMAR(100.00) JOSHI NANDISH PARAG(100.00) DESAI NIHAR ASHISHKUMAER(99.30) | 100.00 | 87.24 | GO >>> |
| 2 | Ka | DESAI KAVAN ANKURBHAI(100.00) PATOLIYA DEVANSHI MITESHKUMAR(100.00) PATEL NISHAK RAKESHKUMAR(100.00) | 100.00 | 89.18 | GO >>> |
| 2 | Kh | PATEL VRAJ NIRAVBHAI (100.00) PATEL HET KUSHALKUMAR(100.00) MODI AYUSH RAJESHBHAI(100.00) | 100.00 | 90.59 | GO >>> |
| 3 | Ga | SHAH JIL JAYANTKUMAR(99.20) VORA HETVI KETAN(98.80) VAGHELA HARSHIL DEVENDRAKUMAR(98.80) | 99.20 | 80.60 | GO >>> |
| 3 | Gh | KHANDAR PARNIL AMISHBHAI(99.20) DAVE HARSHUL CHIRAGKUMAR(98.40) THAKOR NISHITA RAJESHKUMAR(98.00) | 99.20 | 83.47 | GO >>> |
| 3 | Ka | SHAH VIDHI PRANAVKUMAR(100.00) DALWADI PRIYAL SANDIPKUMAR(99.60) SHAH CHANDNI JAYRAJBHAI(99.60) | 100.00 | 84.76 | GO >>> |
| 3 | Kh | GOHEL MALAV NILESHKUMAR(100.00) LUNAGARIYA RIYA ARVINDBHAI(99.20) VYAS HRUSHIK SAMIR(98.00) | 100.00 | 81.37 | GO >>> |
| 4 | Ga | Patel Maitri Mukundbhai(99.20) Patel Anchal Prashantkumar (98.80) Amin Niyati Bhavesh(98.80) | 99.20 | 80.90 | GO >>> |
| 4 | Gh | Patel Bhavya Brijeshkumar(99.60) Manvar Heet Sanjaybhai(98.80) Patel Rohan Pareshkumar(97.60) | 99.60 | 77.97 | GO >>> |
| 4 | Ka | DAVE DHAIRYA BHUPENDRABHAI(100.00) RAJPUT ARJAV AJAYBHAI(99.20) MODI MANAV ANISHBHAI(98.80) | 100.00 | 82.99 | GO >>> |
| 4 | Kh | PATEL PUJAN DEVENDRABHAI(99.20) BHAVASAR RAJAVI HEMALBHAI(99.20) SAVALIYA MAULIK PRAFULKUMAR(97.20) | 99.20 | 80.90 | GO >>> |
| 5 | Ga | Gohel Unnati Chiragbhai(98.60) Prajapati Nirali Hasmukhbhai(98.60) Raval Devanshi Devangkumar (97.40) | 98.60 | 82.31 | GO >>> |
| 5 | Gh | Thakkar Smit Rameshchandra(97.70) Panchal Prutha Alpeshkumar(97.40) Bhatt Devanshu Bhavinkumar(96.30) | 97.70 | 75.27 | GO >>> |
| 5 | Ka | DESAI SHUBH HETALBHAI(99.10) MEHTA PURVIL PRAMITBHAI(99.10) MODI DHARA CHETAN(98.90) | 99.10 | 84.14 | GO >>> |
| 5 | Kh | Patvardhan Akshata Pradipbhai(99.40) Patel Smit Kiritkumar(99.10) Dudhiya Hard Ashitbhai(98.90) | 99.40 | 81.31 | GO >>> |
| 6 | Ga | DAVE JHANVI KAMLESHKUMAR(98.00) PATEL BHAVYA HIMANSHUKUMAR(97.70) JOSHI MUNJAL BHAVINKUMAR(97.10) | 98.00 | 81.08 | GO >>> |
| 6 | Gh | PATEL ROHAN DINESHBHAI(95.70) PATEL PRIYANK HETALKUMAR(94.60) RAVAL KARTAVYA ANILBHAI(94.30) | 95.70 | 76.23 | GO >>> |
| 6 | Ka | SHAH SMIT ATUL(98.60) SHAH YASH PRAGNESHKUMAR(98.00) SHAH KAUSHAL RAKESH(98.00) | 98.60 | 83.16 | GO >>> |
| 6 | Kh | GADARIYA SHUBHAM KRUSHNAKANTBH(98.60) PRAJAPATI DEVANSH MUKESHBHAI(98.00) SHAH NANDAN MEHULBHAI(98.00) | 98.60 | 80.94 | GO >>> |
| 7 | Ga | Shah Hitul Naineshkumar(98.00) Gandhi Isha Roshankumar(97.70) Modi Dimpal Ashokkumar(97.10) | 98.00 | 76.07 | GO >>> |
| 7 | Gh | Patel Harmya Krishnakant(97.70) Goswami Drashti Jagdishpuri(97.10) Raval Dhyanesh Chirantankumar(95.40) | 97.70 | 76.27 | GO >>> |
| 7 | Ka | Shah Vihangi Jitenkumar(96.60) Bhatt Shikha Aasitkumar(96.30) Kansara Jenil Piyushkumar(96.30) | 96.60 | 78.97 | GO >>> |
| 7 | Kh | Desai Chinmay Jaiminbhai(97.70) Shrof Manan Rakeshkumar(97.70) Desai Abhishek Anupam(96.90) | 97.70 | 77.76 | GO >>> |
| Publish By: Principals Shri Anilbhai Raval & Shri Shambhubhai Bhatt. Website Support: Diwan-Ballubhai Alumni Association. |